1985 Eastern Conference Semifinals
Game 1: BOS 133 DET 99
Game 2: BOS 121 DET 114
Game 3: DET 125 BOS 117
Game 4: DET 102 BOS 99
Game 5: BOS 130 DET 123
Game 6: BOS 123 DET 113
1987 Eastern Conference Finals
Game 1: BOS 104 DET 91
Game 2: BOS 110 DET 101
Game 3: DET 122 BOS 104
Game 4: DET 145 BOS 119
Game 5: BOS 108 DET 107
Game 6: DET 113 BOS 105
Game 7: BOS 117 DET 114
1988 Eastern Conference Finals
Game 1: DET 104 BOS 96
Game 2: BOS 119 DET 115
Game 3: DET 98 BOS 94
Game 4: BOS 79 DET 78
Game 5: DET 102 BOS 96
Game 6: DET 95 BOS 90
1989 Eastern Conference First Round
Game 1: DET 101 BOS 91
Game 2: DET 102 BOS 95
Game 3: DET 100 BOS 85
1991 Eastern Conference Semifinals
Game 1: DET 86 BOS 75
Game 2: BOS 109 DET 103
Game 3: BOS 115 DET 83
Game 4: DET 104 BOS 97
Game 5: DET 116 BOS 111
Game 6: DET 117 BOS 113
2008 ?
now the Celtics are on their way to the Michigan.
as they face the waiting EAst's 2nd best THe Detroit Pistons.
Its going to be a terrific rivalry.
Its your Last Chance Flip and for KG. its his 2nd chance The Big Ticket to the Conference Finals.
Lets Face the DE JA VU!!!
Sunday, May 18, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment